PICKMAN KlasikPENUMPANGModel, Fitur 5 kW5 kWSPESIFIKASI DASARDIMENSI KENDARAANDhuwur (mm/in)1,550 / 61,021,560 / 61,42Jembar (mm/in)1.375 / 54.131.340 / 52.76Dawane (mm/in)3,475 / 136,813,475 / 136,81Jarak roda (mm/in)2.315 / 91.142.495 / 98.23DIMENSI BEDDhuwur (mm/in)300 / 11.81900 / 35.43Jemb......
PICKMAN | Klasik | PENUMPANG |
Model, Fitur | 5 kW | 5 kW |
SPESIFIKASI DASAR | ||
DIMENSI KENDARAAN | ||
Dhuwur (mm/in) | 1,550 / 61,02 | 1,560 / 61,42 |
Jembar (mm/in) | 1.375 / 54.13 | 1.340 / 52.76 |
Dawane (mm/in) | 3,475 / 136,81 | 3,475 / 136,81 |
Jarak roda (mm/in) | 2.315 / 91.14 | 2.495 / 98.23 |
DIMENSI BED | ||
Dhuwur (mm/in) | 300 / 11.81 | 900 / 35.43 |
Jembar (mm/in) | 1.245 / 49.02 | 1,315 / 51,78 |
Dawane (mm/in) | 1,620 / 63,78 | 400 / 15.75 |
Bobot Bruto Kendaraan (kg/lb) | 710 / 1565.28 | 775 / 1708.58 |
Muatan (kg/lb) | 500 / 1102.31 | 150 / 330.69 |
Kapasitas Towing (kg/lb) | 2.000 / 4409.26 | 1.000 / 2204.62 |
Penumpang | 2 | 4 |
KINERJA | ||
Kacepetan paling dhuwur (km/j/m/h) | ~50 / ~31.3 | ~50 / ~31.3 |
Kelas maksimal (%) | 20 | 20 |
Radius Puter Minimal (m / ft) | ≤9 / 27 | ≤9 / 27 |
Jarak Ground Minimal (mm/in) | ≥150 | ≥150 |
Sudut pendekatan | ≥55 | ≥55 |
Departure Angle | ≥35 | ≥35 |
BATERAI & MOTOR | ||
Spesifikasi Batere | 76.8V / 120Ah | 76.8V / 120Ah |
Jinis baterei | Lithium | Lithium |
Wektu Ngisi daya | 5~8h | 5~8h |
Jarak Nyopir Maksimum (km/m) | 150/94 | 150/94 |
Tipe Motor | AC | AC |
Daya Rated | 5 kW | 5 kW |
Pengontrol Motor | BISA | BISA |
STRUKTUR BADAN | ||
Body Kab | Stempel Lembaran Logam | Stempel Lembaran Logam |
CHASSIS & RODA | ||
Tipe Drive | Wheel Drive mburi | Wheel Drive mburi |
Suspensi ngarep | Dobel Wishbone Penundaan Mandiri |
Dobel Wishbone Penundaan Mandiri |
Suspensi mburi | Leaf Plate Suspension (5 keping) |
Leaf Plate Suspension (5 keping) |
Drive Axle | Integrasi | Integrasi |
Rem (ngarep/mburi) | Cakram / Drum | Cakram / Drum |
Hub Roda | 12X4B(Steelies 4X114.3) | 13x4.5B (Paduan 4X114.3) |
Spesifikasi Ban | 145 R12LT | 13x4.5B (Paduan 4X114.3) |
Tipe Steering | Rak & Pinion | Rak & Pinion |
Bantuan Steering | ▲ | ▲ |
Bantuan Rem | ▲ | ▲ |
CAKUPAN STANDAR & PERALATAN | ||
Tipe Bed | Triple Gate | Gerbang Tunggal / Pass Through |
Kursi | Dual Luwes karo Headrests | 4-Way Luwes Kursi karo Headrests lan kanthong panyimpenan |
Kursi mburi | ✕ | Lungguhan Bangku Lipat mburi karo Headrests |
Sabuk pengaman | Driver (3Poin) ▲ Penumpang (3Poin) ▲ |
Ngarep (3Poin) ▲ Mburi▲ |
Sunvisor | Supir / Penumpang | Supir / Penumpang |
Lampu Kab | Integrasi ing Sunvisors | Integrasi ing Sunvisors |
Wiper | Driver + Washer | Driver + Sprinkle |
jendhela | Manual | daya |
Kunci lawang | Manual | daya |
AC | △ | △ |
Panyimpenan ngarep (liter / cuft) | 20 / 0.71 | 20 / 0.71 |
Tampilan Infotainment | ▲ | ▲ |
Lampu ngarep / mburi | LED | LED |
Outlet USB | ▲ | Ngarep ▲ / Mburi ▲ |
Soket DC | 2, Sd. | 2, Sd. |
Kaca spion | ▲ | ▲ |
Tipe Instrumen | LCD Digital Cluster | LCD Digital Cluster |
Pangisi daya | ▲ | ▲ |
Lampu Plat Lisensi mburi | ▲ | ▲ |
Kamera serep | ▲ | ▲ |
Kunci Bocah | ✕ | ▲ |
Bumper ngarep Guard | △ | △ |
License Plate Lampu | ▲ | ▲ |
Bahan tahan kasur | ▲ | ▲ |
Pilihan kasedhiya Stateside | Front Bumper Guard,Roda paduan, macem-macem ban lan paket penarik | |
YUNNEI KAIYUN MOTOR | ||
Garansi | Suku cadang mung 12 sasi (garansi baterei lithium 36 sasi) | |
▲- Peralatan Standar △- Peralatan Opsional X- Ora Ana