PICKMAN XR4 XRMODEL, FEATURES Dituduhake nganggo peralatan opsional *SPESIFIKASI DASARDIMENSI KENDARAANDhuwur (mm/in)1,845 / 72,641,855 / 73,03Jembar (mm/in)1,520 / 59,841,520 / 59,84Dawane (mm/in)3.600 / 141.733,655 / 143,90Jarak roda (mm/in)2.370 / 93.312.495 / 93.31DIMENSI BEDDhuwur (mm/in)......
PICKMAN | XR | 4 XR |
MODEL, FEATURES | Dituduhake nganggo peralatan opsional * | |
SPESIFIKASI DASAR | ||
DIMENSI KENDARAAN | ||
Dhuwur (mm/in) | 1,845 / 72,64 | 1,855 / 73,03 |
Jembar (mm/in) | 1,520 / 59,84 | 1,520 / 59,84 |
Dawane (mm/in) | 3.600 / 141.73 | 3,655 / 143,90 |
Jarak roda (mm/in) | 2.370 / 93.31 | 2.495 / 93.31 |
DIMENSI BED | ||
Dhuwur (mm/in) | 300 / 11.81 | 400 / 15.75 |
Jembar (mm/in) | 1.245 / 49.02 | 1.315 / 51.78 |
Dawane (mm/in) | 1,620 / 63,78 | 900 / 35.43 |
RATINGS KENDARAAN | ||
Bobot Bruto Kendaraan (kg/lb) | 620 / 1.366.88 | 685 / 1.510.17 |
Muatan (kg/lb) | 600 / 1.322.77 | 500 / 1.102.31 |
Kapasitas Towing (kg/lb) | 3.000 / 6.613,89 | 3.000 / 6.613,89 |
Penumpang | 2 | 4 |
KINERJA | ||
Kacepetan Paling Dhuwur (km/h/m/h) (RWD Off-road Mung) | 80 km/50 mph | 80 km/50 mph |
4x4 Top Speed | 40 km / 25 mph | 40 km / 25 mph |
4x4 Crawl / Mode Tow / Torsi Maks | <8kmh / <5mph | <8kmh / <5mph |
LSV / NEV Kacepetan | 40 km / 25 mph | 40 km / 25 mph |
Kontrol Multi-Speed | ▲ | ▲ |
Kelas maksimal (%) | 35 | 35 |
Radius Puter Minimal (m/ft) | ≤9 / 27 | ≤9 / 27 |
Jarak Ground Minimal (mm/in) | 200 / 7.87 | 200 / 7.87 |
BATERAI & MOTOR | ||
Jinis baterei | Lithium Iron Fosfat | Lithium Iron Fosfat |
Spesifikasi Baterei Trim EXT | 72V / 240Ah, 18.5kWh | 72V / 300Ah, 21.6kWh |
Wektu Ngisi daya | 5~8h | 5~8h |
Jarak Nyopir Maksimum (km/m) | 160~216 km / 100~135 mil | 160~216 km / 100~135 mil |
Tipe Motor | AC | AC |
Daya Rated | 7,5kW (Mburi) | 3 kW (Ngarep) | 7,5kW (Mburi) | 3 kW (Ngarep) |
Rem Rem Kab | ▲ | ▲ |
2WD kanggo 4WD Ngalih | ▲ | ▲ |
STRUKTUR BADAN | ||
Body Kab | Tertutup, Stamped Steel | Tertutup, Stamped Steel |
CHASSIS & RODA | ||
Tipe Drive | Motor Ganda Kab | Motor Ganda Kab |
Suspensi ngarep | Dobel Wishbone Penundaan Mandiri |
Dobel Wishbone Penundaan Mandiri |
Suspensi mburi | Plat godhong + Suspension non-Independen |
Plat godhong + Suspension non-Independen |
Rem (ngarep/mburi) | Cakram / Drum | Cakram / Drum |
Roda | 15x4.5B (Steelie 4X114.3) | 15x4.5B (Steelie 4X114.3) |
Spesifikasi Ban | 195 65 R15LT(AT) | 195 65 R15LT(AT) |
Tipe Steering | Rak & Pinion | Rak & Pinion |
Bantuan Steering | ▲ | ▲ |
Bantuan Rem | ▲ | ▲ |
PERALATAN STANDAR | ||
werna-werna | Putih, Abang, Maroon, Biru, Ijo, Ireng, Perak, Kuning, Oranye (Camo Tan, Military Green, Battleship Grey) bakal teka* | |
Tipe Bed | Gerbang Tunggal | Gerbang Tunggal / Pass Through |
Kursi | Dual Luwes | Kursi 4-Way Luwes karo Headrests lan kanthong panyimpenan |
Kursi mburi | ✕ | Lungguhan Bangku Lipat mburi |
Sabuk pengaman | Driver (3Poin) ▲ Penumpang (3Poin) ▲ |
Ngarep (3Poin) ▲ Mburi▲ |
Wiper | Driver + Sprinkle | Driver + Sprinkle |
Fan / Pemanasan Defrost | ▲ | ▲ |
Panyimpenan ngarep (liter / cuft) | ▲ | ▲ |
Infotainment | ▲ | ▲ |
Lampu ngarep / mburi | LED | LED |
Soket DC | 2, Sd. | 2, Sd. |
Kamera serep | ▲ | ▲ |
Kit Angkat 6 Inch + Suspensi Nganyarke | ▲ | ▲ |
Ekstensi Fender | ▲ | ▲ |
Roda 15 Inch + Ban | ▲ | ▲ |
Bumper ngarep + Lampu LED | ▲ | ▲ |
Skid Plate ngarep | ▲ | ▲ |
Langkah Sisih | ▲ | ▲ |
Rak gendheng + Lampu LED | ▲ | ▲ |
Pengawal Bumper mburi | ▲ | ▲ |
Skid Plate mburi | ▲ | ▲ |
Daya Windows lan Lawang karo Remote | ▲ | ▲ |
PILIHAN | Opsional Pintu tabung Aluminium alloy wheel rim trailer hook |
▲- Peralatan Standar △- Peralatan Opsional X- Ora Ana